Quick Dry Water Shoes with Grippy Rubber Sole and Breathable Upper for Beach, River and Hiking
Quick Dry Water Shoes with Grippy Rubber Sole and Breathable Upper for Beach, River and Hiking
Perdepo Footwear Size Guide
Find your usual UK or US shoe size below. For the best fit, compare your foot length with the chart.
| UK Size | US Size | Foot Length |
|---|---|---|
| UK 2 | US 3.5 | 21.5 cm |
| UK 3 | US 4 | 22 cm |
| UK 3.5 | US 4.5 | 22.5 cm |
| UK 4 | US 5 | 23 cm |
| UK 4.5 | US 5.5 | 23.5 cm |
| UK 5 | US 6 | 24 cm |
| UK 5.5 | US 6.5 | 24.5 cm |
| UK 6.5 | US 7.5 | 25 cm |
| UK 7 | US 8 | 25.5 cm |
| UK 7.5 | US 8.5 | 26 cm |
| UK 8 | US 9 | 26.5 cm |
| UK 8.5 | US 10 | 27 cm |
| UK 9.5 | US 10.5 | 27.5 cm |
| UK 10 | US 11 | 28 cm |
| UK 10.5 | US 11.5 | 28.5 cm |
| UK 11 | US 12 | 29 cm |
| UK 11.5 | US 12.5 | 29.5 cm |
| UK 12.5 | US 13.5 | 30 cm |
How the product is measured
Measure from the back of your heel to the tip of your longest toe.
Measure the inside of the shoe from heel to toe.
Measure across the widest part of your foot from side to side.
Wrap a measuring tape around the widest part of your foot.
Stand on a flat surface and measure your foot from the back of your heel to the tip of your longest toe. Compare your measurement with the Foot Length in the chart and select the corresponding UK size.
If you are between two sizes, choose the larger size.
Couldn't load pickup availability
Quick Dry Water Shoes for Beach, River and Trail Adventures
Take on beaches, rivers and rugged trails with quick dry water shoes designed for lightweight comfort and steady footing on wet surfaces.
The design features a breathable fabric upper with a secure lace up system and a grippy rubber outsole that helps you stay balanced during water crossings, hikes, cycling and other outdoor activities.
With quick drying construction, these shoes shed water promptly after beach visits, river adventures or any wet activity. The ventilated upper encourages airflow to keep feet comfortable, while the durable outsole provides traction on wet rocks and uneven terrain.
All season readiness and a versatile profile make them suitable for hiking, creek crossings, swimming, cycling, fitness training and travel.
What's in the Box
- 1 × Pair of quick dry water shoes
Size Guide
| EU Size | UK | US | CM |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.0 |
| 36 | 3 | 5.5 | 22.5 |
| 37 | 4 | 6 | 23.0 |
| 38 | 5 | 7 | 24.0 |
| 39 | 6 | 7.5 | 24.5 |
| 40 | 6.5 | 8 | 25.0 |
| 41 | 7.5 | 8.5 | 25.5 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.5 |
| 44 | 10 | 10.5 | 27.0 |
| 45 | 11 | 11.5 | 28.0 |
| 46 | 12 | 12.5 | 28.5 |
| 47 | 13 | 13.5 | 29.0 |
Foot Length Guide
| US Shoe Size | Foot Length | Shoe Inner Length |
|---|---|---|
| 6 | 9 | 9.1 |
| 6.25 | 9.1 | 9.3 |
| 6.75 | 9.4 | 9.5 |
| 7.5 | 9.8 | 9.9 |
| 7.75 | 10 | 10 |
| 8.25 | 10.2 | 10.2 |
| 9 | 10.5 | 10.6 |
| 9.25 | 10.7 | 10.8 |
| 10 | 10.9 | 11 |
| 10.5 | 11.1 | 11.2 |
| 12 | 11.6 | 11.7 |















